Product Details:
Material | Stainless Steel |
Inner Diameter | 35-50 mm |
Outer Diameter | 60-80 mm |
No of Ball | 9 |
Width | 20-25 mm |
Product Details:
Material | Stainless Steel |
Brand | Hiwin |
Surface Finished | Polished |
Block Width | 30-40 mm |
Block Length | 50-60 mm |
Product Details:
Material | Stainless Steel |
Bearings Rows | Single |
Bearings Type | Needle Bearing |
Thickness | 4-8 mm |
Diameter | 20-80 mm |
Product Details:
Material | Stainless Steel |
Application | Machinery |
Driven Type | Ball Drive |
Type | 20 Linear |
Product Details:
Material | Steel |
Rail Length | 130-250 mm |
Block Length | 50-60 mm |
Block Width | 30-45 mm |
Product Details:
Brand | Hiwin |
Block Length | 50-65 mm |
Block Width | 30-35 mm |
Rail Width | 18-22 mm |
Product Details:
Material | Stainless Steel |
Rail Length | 250-300 mm |
Block Width | 25-30 mm |
Block Length | 30-40 mm |
Product Details:
Material | Stainless Steel |
Shape | Round |
Thickness | 2-6 mm |
Surface Finished | Chrome Finised |
Product Details:
Material | Stainless Steel |
Block Length | 30-55 mm |
Block Width | 20-36 mm |
Rail Length | 150-300 mm |
Product Details:
Material | Stainless Steel |
Type | Roller Bearing |
No. Of Row | Double |
Surface Treatment | Polished |
Product Details:
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Bearing Type | Needle Roller Bearing |
Product Details:
Material | Stainless Steel |
Brand | SKF |
Surface Finishing | Polished |
Outer Diameter | 40-50 mm |
Product Details:
Material | Steel |
Brand | IKO |
Type | Roller Bearing |
Outer Diameter | 28-55 mm |
The Number of Row | Single |
Product Details:
Material | Stainless Steel |
Inner Diameter | 25-35 mm |
Outer Diameter | 30-45 mm |
Length | Up to 70 mm |
Product Details:
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Length | Up to 100 mm |
Product Details:
Material | Stainless Steel |
Rod Diameter | 25-35 mm |
Rod Length | Up to 2.5 Feet |
Surface Finished | Polished |
Product Details:
Material | Stainless Steel |
Inner Diameter | 15-20 mm |
Outer Diameter | 40-55 mm |
Width | 24-35 mm |
Product Details:
Material | Stainless Steel |
Configuration | Single Row |
Width | 18-24 mm |
Load Direction | Axial Bearing |
Product Details:
Material | Steel |
Brand | IKO |
Outer Diameter | 28-58 mm |
Bearing Type | Roller Bearings |
The Number of Rows | Single |
Width | 15-22 mm |
Product Details:
Shape | Round |
Inner Diameter | 20-35 mm |
Outer Diameter | 28-45 mm |
Thickness | 6-10 mm |
Material | Brass, PVC |
Product Details:
Material | Stainless Steel |
Inner Diameter | 20-30 mm |
Outer Diameter | 50-65 mm |
No of Ball | 14 |
Width | 15-25 mm |
Product Details:
Material | Stainless Steel |
Shape | Round |
Surface Treatment | Polished |
No of Nut | 4 |
Thickness | 4-8 mm |
Product Details:
Material | Stainless Steel |
Inner Diameter | 15-20 mm |
Outer Diameter | 30-50 mm |
Bearing Width | 16-24 mm |
No of Ball | 7 |
Product Details:
Material | Iron, Natural Rubber |
Brand | IKO |
Outer Diameter | 35-50 mm |
Bearing Type | Needle Bearing |
The No Of Row | Double |
Product Details:
Material | Stainless Steel |
Shape | Round |
Inner Diameter | 22-35 mm |
Outer Diameter | 25-40 mm |
Product Details:
Material | Stainless Steel |
Brand | IKO |
Type | Rod End Bearing |
Packaging Type | Box |
Product Details:
Surface Treatment | Color Coated |
No of Screw | 4 |
Material | Stainless Steel |
Hole Diameter | 60-80 mm |
Product Details:
Material | Stainless Steel |
Surface Finished | Chrome Finised |
Diameter | 30-45 mm |
Length | 2-3 inch |
Product Details:
Material | Stainless Steel |
Shape | Rectangular |
Color | Silver |
Block Width | Up to 35 mm |
Product Details:
Material | Stainless Steel |
Type | Ball Bearing |
Weight | 0.01-0.559 Kg |
Contact Angle | 25 Degree |
4.5/5
Rated by 4 Users